Market report, updated
Search in the counties of 54083, 54093, Barbour County, and other counties
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
515 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 33 Tygart Lake RoadPhilippi, WV 26416 | — | — | — | $113,000 | — | 4 days |
| 6924 Buckhannon PikeMount Clare, WV 26408 | 2 | 2 | 1,268 | $209,900 | $165 | 4 days |
| 630 Boulder RoadBuckhannon, WV 26201 | 3 | 1 | 912 | $119,000 | $130 | 4 days |
| 614 Marion StreetClarksburg, WV 26301 | 2 | 2 | 1,827 | $245,000 | $134 | 4 days |
| 121 Valley StreetSalem, WV 26426 | 3 | 1 | 1,543 | $169,000 | $109 | 4 days |
| 17 Tucker StreetBuckhannon, WV 26201 | 2 | 1 | 1,250 | $135,000 | $108 | 4 days |
| 9 Snake Hill RoadMorgantown, WV 26508 | 1 | 1 | 798 | $99,900 | $125 | 5 days |
| TBD Seng Run RoadFrench Creek, WV 26218 | — | — | — | $350,000 | — | 5 days |
| 940 Ashton PlaceMorgantown, WV 26508 | 2 | 3 | 1,413 | $242,000 | $171 | 5 days |
| 3712 Sun Place DriveMorgantown, WV 26520 | 3 | 3 | 1,906 | $406,000 | $213 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 254 A Buck Master AlleyDavis, WV 26260 | — | — | — | $39,000 | — | 0 days |
| 762 Hardman DriveMorgantown, WV 26501 | 3 | 3 | 2,271 | $305,990 | $134 | 0 days |
| TBD Brushy Fork RoadBridgeport, WV 26330-0000 | — | — | — | $300,000 | — | 0 days |
| 118 Fountain View DriveMorgantown, WV 26505 | 2 | 2 | 1,142 | $205,000 | $179 | 0 days |
| 55 Dover CourtBridgeport, WV 26330 | 4 | 4 | 2,789 | $379,000 | $135 | 1 day |
| 272 Donna AvenueMorgantown, WV 26505 | 3 | 3 | 1,480 | $240,000 | $162 | 1 day |
| 2125 Goff AvenueClarksburg, WV 26301 | — | — | 2,388 | $129,900 | $54 | 1 day |
| 313 Dove DriveMorgantown, WV 26508 | 2 | 3 | 2,777 | $525,000 | $189 | 1 day |
| 4 Locust AvenuePhilippi, WV 26416 | 3 | 1 | 1,274 | $70,000 | $54 | 1 day |
| 242 East AvenueThomas, WV 26292 | 2 | 1 | 1,800 | $315,000 | $175 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.