Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Chaplin Road N/A N/A N/A $4,300,000 Unknown 1208 days
5 Riley Street N/A N/A N/A $3,450,000 Unknown 32 days
455 Wades Run Road N/A N/A N/A $3,378,000 $40,000 1053 days
19 Miramichi Trail 5 6 8,512 $3,100,000 $364.19 101 days
TBD Top of the Rock Drive N/A N/A N/A $2,750,000 $63,364.06 175 days
595 Wades Run and Bowlby Road N/A N/A N/A $2,726,800 $40,000 1057 days
1009 Summit Drive 6 6 6,968 $2,450,000 $351.61 489 days
2 Waterfront Place 3 4 6,116 $2,350,000 $384.24 178 days
100 Bethel Road N/A N/A 20,000 $2,250,000 $112.50 208 days
951 Point Marion Road N/A N/A 41,600 $2,200,000 $52.88 347 days
555 Burroughs Street 5 7 8,818 $2,195,000 $248.92 59 days
3116 N Greystone Drive 6 9 12,088 $2,195,000 $181.59 199 days
2 Waterfront Place 4 5 5,600 $2,100,000 $375 182 days
2811 Stewartstown Road N/A N/A 5,280 $2,000,000 $378.79 26 days
1644 Mileground Road N/A N/A 7,576 $1,900,000 $250.79 87 days
107 Nelson Drive 5 7 9,100 $1,895,000 $208.24 383 days
0 Grafton Road N/A N/A N/A $1,778,000 $51,626.02 704 days
2312 Lakeside Estates 5 5 5,933 $1,700,000 $286.53 1167 days
337 Patteson Drive N/A N/A N/A $1,650,000 Unknown 1505 days
156 Clay Street N/A N/A 12,477 $1,625,000 $130.24 488 days
515 Grand Street 5 6 5,655 $1,595,000 $282.05 42 days
216 Mystic Drive 4 5 6,275 $1,595,000 $254.18 238 days
10 Hazel Lane 5 5 5,028 $1,425,200 $283.45 26 days
318 High Street N/A N/A 16,324 $1,409,999 $86.38 461 days
801 & 823 Fairmont Road N/A N/A N/A $1,300,000 Unknown 138 days
Average: 3.7 3.3 3,263 $476,888 $178 326 days
Viewing 1 - 25 of 352
Viewing 1 - 25 of 352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
447 Rockley Road 4 4 4,808 $1,525,000 $317.18 109 days
1148 Windsor Avenue 5 4 3,894 $1,100,000 $282.49 39 days
312 Caymus Court 5 5 5,056 $949,500 $187.80 23 days
31 Jo Glen Drive 5 4 4,418 $824,900 $186.71 103 days
10 Pointe Drive 5 5 3,835 $799,000 $208.34 25 days
1 Mountain Vista Drive 4 4 4,578 $799,000 $174.53 212 days
206 Sabre Court 5 4 3,320 $785,000 $236.45 131 days
306 Caymus Court 4 3 3,328 $724,765 $217.78 32 days
3 Zara Drive 4 4 4,536 $699,995 $154.32 145 days
35 Dollar Road 3 4 3,220 $685,000 $212.73 17 days
106 Betty Jane Drive 4 4 3,187 $674,820 $211.74 2 days
1098 Brookings Drive 5 5 4,160 $650,000 $156.25 3 days
1037 Valley View N/A N/A N/A $650,000 Unknown 6425 days
206 Opus Lane 3 2 1,947 $649,820 $333.75 2 days
385 Kensington Avenue N/A N/A 3,865 $625,000 $161.71 0 days
47 David Lane 4 4 3,194 $625,000 $195.68 18 days
1004 Summit Drive 4 3 1,927 $599,900 $311.31 63 days
407 N Harwich Circle 4 4 3,600 $599,900 $166.64 202 days
20 David Lane 4 4 3,194 $599,500 $187.70 24 days
148 Amalfi Drive 3 3 1,476 $575,000 $389.57 276 days
803 Hidden View Way 4 4 3,185 $549,990 $172.68 33 days
1053 Takoma Street 5 3 2,858 $539,000 $188.59 703 days
47 Tuscan Drive 4 3 2,737 $533,321 $194.86 57 days
57 Tuscan Drive 4 4 2,737 $531,624 $194.24 87 days
52 Owl Crest Court 4 3 2,464 $531,345 $215.64 85 days
Average: 3.3 3.0 2,318 $360,897 $164 69 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142

How much is your home worth?

...get instant property value now!