Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Jack Run Road N/A N/A N/A $9,800,000 $94,805.07 721 days
00 Chaplin Road N/A N/A N/A $4,300,000 Unknown 1207 days
626 Winterset Drive 10 14 10,500 $3,875,000 $369.05 45 days
5 Riley Street N/A N/A N/A $3,450,000 Unknown 31 days
455 Wades Run Road N/A N/A N/A $3,378,000 $40,000 1052 days
19 Miramichi Trail 5 6 8,512 $3,100,000 $364.19 100 days
317 S Virginia Avenue N/A N/A 23,958 $2,999,999 $125.22 555 days
TBD Top of the Rock Drive N/A N/A N/A $2,750,000 $63,364.06 174 days
595 Wades Run and Bowlby Road N/A N/A N/A $2,726,800 $40,000 1056 days
1009 Summit Drive 6 6 6,968 $2,450,000 $351.61 488 days
2 Waterfront Place 3 4 6,116 $2,350,000 $384.24 177 days
100 Bethel Road N/A N/A 20,000 $2,250,000 $112.50 207 days
951 Point Marion Road N/A N/A 41,600 $2,200,000 $52.88 346 days
555 Burroughs Street 5 7 8,818 $2,195,000 $248.92 58 days
3116 N Greystone Drive 6 9 12,088 $2,195,000 $181.59 198 days
2 Waterfront Place 4 5 5,600 $2,100,000 $375 181 days
2811 Stewartstown Road N/A N/A 5,280 $2,000,000 $378.79 25 days
0000 Plantation Drive N/A N/A N/A $2,000,000 Unknown 461 days
00 Plantation Drive N/A N/A N/A $2,000,000 $168,634.06 461 days
7242 Files Creek Road N/A N/A 10,000 $1,985,000 $198.50 180 days
51 Little Tory Drive 2 1 1,062 $1,950,000 $1,836.16 24 days
1583 E Lazzelle Union Road N/A N/A N/A $1,950,000 $16,666.67 188 days
1644 Mileground Road N/A N/A 7,576 $1,900,000 $250.79 86 days
107 Nelson Drive 5 7 9,100 $1,895,000 $208.24 382 days
32.74 AC DuPont Road N/A N/A N/A $1,875,000 $57,269.40 1453 days
Average: 3.4 2.7 2,851 $352,089 $167 280 days
Viewing 1 - 25 of 1092
Viewing 1 - 25 of 1092
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1148 Windsor Avenue 5 4 3,894 $1,100,000 $282.49 38 days
454 William Avenue N/A N/A 4,888 $985,000 $201.51 496 days
2256 Cabin Mountain Road 5 4 4,151 $950,000 $228.86 137 days
312 Caymus Court 5 5 5,056 $949,500 $187.80 23 days
459 Lakeview Road 4 4 2,600 $830,000 $319.23 2 days
31 Jo Glen Drive 5 4 4,418 $824,900 $186.71 102 days
10 Pointe Drive 5 5 3,835 $799,000 $208.34 24 days
1 Mountain Vista Drive 4 4 4,578 $799,000 $174.53 211 days
172 East Avenue N/A N/A 7,752 $795,000 $102.55 68 days
206 Sabre Court 5 4 3,320 $785,000 $236.45 130 days
8067 Buckhannon Pike 4 4 3,500 $745,000 $212.86 3 days
306 Caymus Court 4 3 3,328 $724,765 $217.78 32 days
3 Zara Drive 4 4 4,536 $699,995 $154.32 144 days
35 Dollar Road 3 4 3,220 $685,000 $212.73 16 days
4038 Abbott Road 3 2 2,142 $685,000 $319.79 136 days
775 Breezy Knoll Drive 4 3 3,224 $675,000 $209.37 67 days
106 Betty Jane Drive 4 4 3,187 $674,820 $211.74 1 day
1098 Brookings Drive 5 5 4,160 $650,000 $156.25 2 days
5 Point of View 5 5 5,818 $650,000 $111.72 10 days
1037 Valley View N/A N/A N/A $650,000 Unknown 6424 days
206 Opus Lane 3 2 1,947 $649,820 $333.75 1 day
699 Ridge Road 4 4 3,420 $619,000 $180.99 164 days
2762 Upper Pleasant Creek Road 3 3 1,593 $617,500 $387.63 16 days
361 Lexington Circle 5 6 4,172 $599,990 $143.81 60 days
1004 Summit Drive 4 3 1,927 $599,900 $311.31 62 days
Average: 3.2 2.6 2,101 $290,922 $153 70 days
Viewing 1 - 25 of 351
Viewing 1 - 25 of 351

How much is your home worth?

...get instant property value now!