Market report, updated
Search in the subdivision of Canyon Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 24 Stone Mine RoadMorgantown, WV 26508 | 4 | 3 | 2,072 | $399,000 | $192 | 95 days |
| Lot 23 Stone Mine RoadMorgantown, WV 26508 | 4 | 3 | 2,000 | $387,900 | $193 | 95 days |
| Lot 22 Stone Mine RoadMorgantown, WV 26508 | 4 | 3 | 2,000 | $387,900 | $193 | 95 days |
| Lot 1 Victoria Falls DriveMorgantown, WV 26508 | 4 | 3 | 2,072 | $399,000 | $192 | 95 days |
| Lot 3 Victoria Falls DriveMorgantown, WV 26508 | 4 | 3 | 2,063 | $419,000 | $203 | 96 days |
| Lot 6/7 Victoria Falls DriveMorgantown, WV 26508 | 4 | 3 | 2,063 | $419,000 | $203 | 96 days |
| Lot 4/5 Victoria Falls DriveMorgantown, WV 26508 | 4 | 3 | 2,063 | $419,000 | $203 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.