Philippi Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9421 Morgantown Pike 3 1 2,209 $875,900 $396.51 53 days
611 Mount Liberty Road N/A N/A 1,824 $395,000 $216.56 338 days
94 Tygart Drive 3 3 1,706 $394,000 $230.95 135 days
4543 Union Road 3 2 1,802 $389,000 $215.87 16 days
10518 Morgantown Pike 1 1 1,040 $310,000 $298.08 160 days
717 Maple Avenue 3 2 1,364 $299,000 $219.21 27 days
TBD Clemtown Road N/A N/A N/A $260,000 $3,973.71 5 days
6281 Nestorville Road N/A N/A 4,242 $250,000 $58.93 303 days
4907 Nestorville Road 4 2 1,728 $234,999 $135.99 103 days
241 Briar Patch Road N/A N/A N/A $185,000 $8,742.91 28 days
Average: 2.7 1.8 1,671 $215,070 $166 144 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2762 Upper Pleasant Creek Road 3 3 1,593 $617,500 $387.63 16 days
223 Mount Liberty Road 3 2 1,900 $515,000 $271.05 0 days
TBD Narrows Road N/A N/A N/A $325,000 $4,085.48 345 days
168 Tygart Drive 3 3 1,514 $259,000 $171.07 45 days
140 Dogwood Street 3 3 1,943 $220,000 $113.23 83 days
241 N Walnut Street 4 2 1,911 $189,900 $99.37 207 days
9619 Morgantown Pike 3 2 1,500 $149,000 $99.33 206 days
2648 Union Road 3 2 1,344 $140,000 $104.17 158 days
Average: 3.1 2.4 1,672 $301,925 $177 143 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!