Philippi Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 Indian Fork Road N/A N/A N/A $800,000 $8,076.73 480 days
94 Tygart Drive 3 3 1,706 $399,000 $233.88 43 days
85 Woodsboro Drive 5 3 4,905 $350,000 $71.36 141 days
10518 Morgantown Pike 1 1 1,040 $335,000 $322.12 68 days
TBD Narrows Road N/A N/A N/A $325,000 $4,085.48 254 days
52 Cherry Hill Road 3 2 2,233 $310,000 $138.83 383 days
6281 Nestorville Road N/A N/A 4,242 $250,000 $58.93 212 days
4907 Nestorville Road 4 2 1,728 $249,000 $144.10 11 days
241 N Walnut Street 4 2 1,911 $189,900 $99.37 191 days
TBD Barbour County Highway N/A N/A N/A $189,000 $9,450 235 days
Average: 3.1 1.9 2,027 $210,219 $130 308 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Mount Liberty Road N/A N/A 1,824 $395,000 $216.56 246 days
462 Jonestown Mt Liberty Road 4 3 4,924 $379,000 $76.97 712 days
152 Hilltop Drive 5 3 2,864 $299,900 $104.71 314 days
10470 Morgantown Pike N/A N/A N/A $249,000 $5,455.74 144 days
169 Evergreen Circle 3 3 1,609 $199,000 $123.68 82 days
161 Hilltop Drive 3 2 2,180 $199,000 $91.28 85 days
148 Hillcrest Drive 3 2 1,444 $180,000 $124.65 18 days
407 Gall Street 3 2 1,680 $159,000 $94.64 102 days
2648 Union Road 3 2 1,344 $140,000 $104.17 67 days
975 Whiteman Run Road N/A N/A N/A $102,000 $2,684.21 73 days
Average: 3.4 2.2 2,113 $216,981 $112 42 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11